Communication Studies
Program Description: The AA in Communication Studies is intended to match, within the constraints of the Core Curriculum, the course of study for the first two years of a typical communication studies program at a four-year college or university. It also provides the flexibility for students desiring only an associate degree to specialize the program to individual interests.
Use this Program MAP as an advising guide to choose courses with your advisor and track progress toward milestones and completion of degree program. The map provides students a suggested course sequence to timely program completion.
SEMESTER-BY-SEMESTER PROGRAM PLAN FOR FULL-TIME STUDENTS
Plans can be modified to fit the needs of part-time students by adding more semesters
Semester 1 | Min. CR | Advising Notes | |
---|---|---|---|
SPCH 1311 Introduction to Speech Communication* | 3 | Area of Concentration | Core |
Communication Core Course | 3 | Select a course from the Communication core area. | Core |
Life and Physical Sciences Core Course | 4 | Select a course from the Life and Physical Sciences core area. (The science courses should include at least two in one discipline, with at least 8 hours of science. Many transfer universities require 8 hours of sequential science from the same discipline, for example General Chemistry I and General Chemistry II. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals.) | Core |
American History Core Course | 3 | Select a course from the American History core area. | Core |
General Elective | 3 | ||
16 | Program Semester Hours / Meet with your advisor | ||
Semester 2 | Min. CR | Advising Notes | |
SPCH 1315 Public Speaking* | 3 | Area of Concentration | Core |
Communication Core Course | 3 | Select a course from the Communication core area. | Core |
Mathematics Core Course | 3 | Select a course from the Mathematics core area. (MATH 1324 is recommended; if a student plans to transfer to Texas A&M University; MATH 1332 is recommended.) | Core |
Life and Physical Sciences Core Course | 4 | Select a course from the Life and Physical Sciences core area. (The science courses should include at least two in one discipline, with at least 8 hours of science. Many transfer universities require 8 hours of sequential science from the same discipline, for example General Chemistry I and General Chemistry II. Students should talk with an advisor to determine the best course depending on transfer plan and degree goals.) | Core |
American History Core Course | 3 | Select a course from the American History core area. | Core |
16 | Program Semester Hours / Meet with your advisor | ||
Semester 3 | Min. CR | Advising Notes | |
SPCH 1318 Interpersonal Communication* | 3 | Area of Concentration | Core |
General Elective | 3 | ||
Social and Behavioral Sciences Core Course | 3 | Select a course from the Social and Behavioral Sciences core area (excluding SPCH 1318). | Core |
Creative Arts Core Course | 3 | Select a course from the Creative Arts core area. | Core |
GOVT 2305 Federal Government | 3 | ||
15 | Program Semester Hours / Meet with your advisor | ||
Semester 4 | Min. CR | Advising Notes | |
SPCH 1321 Business and Professional Communication* | 3 | Area of Concentration | Core |
Restricted Elective | 3 | Select from: SPCH 2333 Discussion & Small Group Communication SPCH 2335 Argumentation & Debate | |
KINE 1164 Introduction to Physical Fitness and Wellness | 1 | Core | |
Language, Philosophy and Culture Core Course | 3 | Select a course from the Language, Philosophy, and Culture core area. | Core |
GOVT 2306 Texas Government | 3 | Core | |
13 | Program Semester Hours |
Marketable Skills
- Communication Skills
- Critical Thinking Skills
- Teamwork Skills
- Personal Responsibility
- Social Responsibility
- Empirical and Quantitative Analysis
- Ability to research, develop, and deliver presentations with effective verbal and nonverbal techniques
- Ability to explain the relevance of cross-cultural, gender, and age influences on human communication
- Ability to utilize small group communication skills
Transfer Information
This COMS degree provides a pathway to transfer to a four-year college or university where students can earn a baccalaureate degree. Students are strongly encouraged to select a transfer destination by the time they have completed 30 semester credit hours. Students should consult with their chosen transfer institution regarding recommended courses that will transfer and be applied to their baccalaureate degree program.
Note: Overflow hours from Life and Physical Sciences Core Curriculum Courses can be applied to the Component Area Option hours.
For more information on program transfer information to four-year institutions visit Blinn’s transfer information site: http://12y0.778jz.com/transfer-information/resources.html